| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 302.6 M | 471.3 kt | US$ 0.642/kg | |
| 2 | Meat of swine, fresh, chilled or frozen | US$ 738,498 | 169 t | US$ 4.373/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated | US$ 156,142 | 96 t | US$ 1.618/kg | |
| 2 | Molybdenum and articles thereof, including waste and scrap | US$ 77,130 | 16 t |
| 3 | 0202 | Meat of bovine animals, frozen | US$ 671,453 | 94 t | US$ 7.125/kg |
| 4 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 619,435 | 2.4 kt | US$ 0.257/kg |
| 5 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 612,265 | 245 t | US$ 2.499/kg |
| 6 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 468,676 | 65 t | US$ 7.207/kg |
| 7 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | US$ 426,450 | 286 t | US$ 1.493/kg |
| 8 | 1006 | Rice | US$ 364,053 | 265 t | US$ 1.372/kg |
| 9 | 0709 | Other vegetables, fresh or chilled | US$ 358,301 | 149 t | US$ 2.408/kg |
| 10 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 342,543 | 75 t | US$ 4.594/kg |
| 11 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 308,587 | 74 t | US$ 4.152/kg |
| 12 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | US$ 299,727 | 122 t | US$ 2.461/kg |
| 13 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 291,046 | 133 t | US$ 2.188/kg |
| 14 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 260,304 | 11 t | US$ 22.804/kg |
| 15 | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard | US$ 241,963 | 48 t | US$ 5.037/kg |
| US$ 4.791/kg |
| 3 | 9405 | Lamps and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated name-plates and the like, having a permanently fixed light source, and parts thereof not elsewhere spe | US$ 61,329 | 9 t | US$ 6.952/kg |
| 4 | 6005 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 6001 to 6004 | US$ 49,600 | 5 t | US$ 10.981/kg |
| 5 | 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | US$ 39,936 | 54 t | US$ 0.740/kg |
| 6 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 13,596 | 4 t | US$ 3.383/kg |
| 7 | 6006 | Other knitted or crocheted fabrics | US$ 6,673 | 524 kg | US$ 12.735/kg |
| 8 | 9024 | Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics) | US$ 5,850 | 106 kg | US$ 55.189/kg |
| 9 | 5603 | Non-wovens, whether or not impregnated, coated, covered or laminated | US$ 4,146 | 1 t | US$ 3.773/kg |
| 10 | 8311 | Wire, rods, tubes, plates, electrodes and similar products, of base metal or of metal carbides, coated or cored with flux material, of a kind used for soldering, brazing, welding or deposition of metal or of metal carbides; wire and rods, of agglomerated | US$ 1,571 | 500 kg | US$ 3.142/kg |
| 11 | 0301 | Live fish | US$ 1,202 | 167 kg | US$ 7.198/kg |
| 12 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | US$ 890 | 31 kg | US$ 28.710/kg |
| 13 | 8513 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, accumulators, magnetos), other than lighting equipment of heading 8512 | US$ 251 | 8 kg | US$ 31.375/kg |
| 14 | 5208 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing not more than 200 g/m2 | US$ 158 | 6 kg | US$ 26.333/kg |
| 15 | 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | US$ 14 | — | — |