| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Paintings, drawings and pastels, executed entirely by hand, other than drawings of heading 4906 and other than hand-painted or hand-decorated manufactured articles; collages and similar decorative plaques | US$ 385,238 | 38 kg | US$ 10,137.842/kg | |
| 2 | Original sculptures and statuary | US$ 277,320 | 84 kg | US$ 3,301.429/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other organo-inorganic compounds | US$ 4.2 M | 29 t | US$ 142.806/kg | |
| 2 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 465,186 | 719 kg |
| 3 | 6006 | Other knitted or crocheted fabrics | US$ 73,981 | 5 t | US$ 15.083/kg |
| 4 | 5516 | Woven fabrics of artificial staple fibres | US$ 58,762 | 2 t | US$ 26.943/kg |
| 5 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 56,637 | 20 t | US$ 2.795/kg |
| 6 | 7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | US$ 41,085 | 1 t | US$ 35.145/kg |
| 7 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 15,800 | 32 kg | US$ 493.750/kg |
| 8 | 7116 | Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reconstructed) | US$ 15,783 | 671 kg | US$ 23.522/kg |
| 9 | 6211 | Track suits, ski suits and swimwear; other garments | US$ 12,384 | 26 kg | US$ 476.308/kg |
| 10 | 6004 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5 % or more of elastomeric yarn or rubber thread, other than those of heading 6001 | US$ 9,830 | 277 kg | US$ 35.487/kg |
| 11 | 9606 | Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | US$ 5,929 | — | — |
| 12 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 2,832 | 10 kg | US$ 283.200/kg |
| 13 | 4911 | Other printed matter, including printed pictures and photographs | US$ 2,067 | 1 kg | US$ 2,067.000/kg |
| 14 | 3403 | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment o | US$ 1,675 | 79 kg | US$ 21.203/kg |
| 15 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 963 | 5 kg | US$ 192.600/kg |
| US$ 646.990/kg |
| 3 | 2922 | Oxygen-function amino-compounds | US$ 256,672 | 1 t | US$ 197.440/kg |
| 4 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | US$ 118,906 | 1 t | US$ 111.544/kg |
| 5 | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No 4001 with any product of this heading, in primary forms or in plates, sheets or strip | US$ 100,453 | 236 kg | US$ 425.648/kg |
| 6 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | US$ 96,931 | 1 t | US$ 78.170/kg |
| 7 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 86,974 | 386 kg | US$ 225.321/kg |
| 8 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 46,922 | 144 kg | US$ 325.847/kg |
| 9 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 16,619 | 86 kg | US$ 193.244/kg |
| 10 | 3304 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | US$ 12,145 | 482 kg | US$ 25.197/kg |
| 11 | 7113 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | US$ 3,852 | 1 kg | US$ 3,852.000/kg |
| 12 | 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | US$ 2,675 | 5 kg | US$ 535.000/kg |
| 13 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 1,331 | 23 kg | US$ 57.870/kg |
| 14 | 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | US$ 860 | — | — |
| 15 | 3307 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having di | US$ 647 | 12 kg | US$ 53.917/kg |