| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 21.4 M | 24.8 kt | US$ 0.860/kg | |
| 2 | Metal-rolling mills and rolls therefor | US$ 6.2 M | 1.5 kt | US$ 4.119/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | US$ 8.4 M | 9.2 kt | US$ 0.915/kg | |
| 2 | New pneumatic tyres, of rubber | US$ 7.5 M | 1.6 kt |
| 3 | 7305 | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406,4 mm, of iron or steel | US$ 4.3 M | 1.2 kt | US$ 3.742/kg |
| 4 | 8001 | Unwrought tin | US$ 3.3 M | 100 t | US$ 32.643/kg |
| 5 | 8417 | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | US$ 2.0 M | 100 t | US$ 19.701/kg |
| 6 | 4206 | Articles of gut (other than silkworm gut), of goldbeater's skin, of bladders or of tendons | US$ 1.7 M | 2 t | US$ 744.161/kg |
| 7 | 3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms | US$ 1.3 M | 357 t | US$ 3.657/kg |
| 8 | 7202 | Ferro-alloys | US$ 1.1 M | 1.1 kt | US$ 0.980/kg |
| 9 | 4011 | New pneumatic tyres, of rubber | US$ 878,414 | 219 t | US$ 4.010/kg |
| 10 | 2803 | Carbon,(including carbon black) | US$ 364,706 | 76 t | US$ 4.774/kg |
| 11 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 319,180 | 40 t | US$ 8.059/kg |
| 12 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 278,794 | 74 t | US$ 3.782/kg |
| 13 | 2804 | Hydrogen, rare gases and other non-metals | US$ 221,249 | 150 t | US$ 1.472/kg |
| 14 | 8301 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys for any of the foregoing articles, of base metal | US$ 199,586 | 2 t | US$ 104.495/kg |
| 15 | 7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | US$ 171,789 | 208 t | US$ 0.827/kg |
| US$ 4.564/kg |
| 3 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 4.8 M | 63 t | US$ 75.890/kg |
| 4 | 5902 | Tyre cord fabric of high tenacity yarn of nylon or other polyamides, polyesters or viscose rayon | US$ 3.3 M | 600 t | US$ 5.435/kg |
| 5 | 3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms | US$ 2.7 M | 364 t | US$ 7.412/kg |
| 6 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$ 2.7 M | 133 t | US$ 20.220/kg |
| 7 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 2.3 M | 49 t | US$ 46.322/kg |
| 8 | 8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | US$ 1.7 M | 62 t | US$ 28.315/kg |
| 9 | 8209 | Plates, sticks, tips etc f tools unmounted sntrd crbds/cermets | US$ 1.7 M | 15 t | US$ 111.767/kg |
| 10 | 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | US$ 1.5 M | 293 t | US$ 5.021/kg |
| 11 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 1.4 M | 17 t | US$ 84.231/kg |
| 12 | 5603 | Non-wovens, whether or not impregnated, coated, covered or laminated | US$ 1.2 M | 101 t | US$ 12.337/kg |
| 13 | 9031 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors | US$ 1.1 M | 7 t | US$ 149.540/kg |
| 14 | 8539 | Electric filament or discharge lamps, including sealed-beam lamp units and ultraviolet or infrared lamps; arc-lamps | US$ 985,100 | 17 t | US$ 58.981/kg |
| 15 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 927,853 | 16 t | US$ 59.831/kg |