| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 15,437 | 223 kg | US$ 69.224/kg | |
| 2 | Hand tools (including glaziers' diamonds), not elsewhere specified or included; blow-lamps; vices, clamps and the like, other than accessories for and parts of, machine tools; anvils; portable forges; hand or pedal-operated grinding wheels with frameworks | US$ 2,004 | 20 kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 2,770 | 79 kg | US$ 35.063/kg | |
| 2 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted |
| US$ 100.200/kg |
| 3 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 1,753 | 11 kg | US$ 159.364/kg |
| 4 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 1,053 | 15 kg | US$ 70.200/kg |
| 5 | 7117 | Imitation jewellery | US$ 19 | — | — |
| 6 | 4203 | Articles of apparel and clothing accessories, of leather or of composition leather | US$ 14 | — | — |
| US$ 821 |
| 50 kg |
| US$ 16.420/kg |
| 3 | 3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | US$ 63 | 2 kg | US$ 31.500/kg |