| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 12.5 M | 23.3 kt | US$ 0.536/kg | |
| 2 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 10.0 M | 1.4 kt | US$ 7.315/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Articles of apparel and clothing accessories (including gloves, mittens and mitts), for all purposes, of vulcanised rubber other than hard rubber | US$ 20.9 M | 3.7 kt | US$ 5.582/kg | |
| 2 | New pneumatic tyres, of rubber | US$ 14.5 M | 5.2 kt |
| 3 | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No 4001 with any product of this heading, in primary forms or in plates, sheets or strip | US$ 7.1 M | 2.0 kt | US$ 3.611/kg |
| 4 | 2524 | Asbestos | US$ 2.2 M | 3.7 kt | US$ 0.610/kg |
| 5 | 5209 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2 | US$ 1.9 M | 365 t | US$ 5.190/kg |
| 6 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 1.8 M | 44 t | US$ 42.063/kg |
| 7 | 3503 | Gelatin and derivatives, isinglass, glues, of animal origin | US$ 1.2 M | 221 t | US$ 5.430/kg |
| 8 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 943,780 | 1.8 kt | US$ 0.519/kg |
| 9 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 801,404 | 9 t | US$ 88.251/kg |
| 10 | 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | US$ 664,720 | 5 t | US$ 142.156/kg |
| 11 | 7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms | US$ 496,047 | 891 t | US$ 0.557/kg |
| 12 | 5402 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | US$ 399,626 | 46 t | US$ 8.735/kg |
| 13 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 251,890 | 18 t | US$ 14.164/kg |
| 14 | 2102 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading No 3002); prepared baking powders | US$ 234,440 | 154 t | US$ 1.522/kg |
| 15 | 2309 | Preparations of a kind used in animal feeding | US$ 202,610 | 153 t | US$ 1.324/kg |
| US$ 2.791/kg |
| 3 | 6116 | Gloves, mittens and mitts, knitted or crocheted | US$ 7.7 M | 328 t | US$ 23.373/kg |
| 4 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 6.3 M | 543 t | US$ 11.685/kg |
| 5 | 4012 | Retreaded or used pneumatic tyres of rubber; solid or cushion tyres, tyre treads and tyre flaps, of rubber | US$ 4.0 M | 1.1 kt | US$ 3.541/kg |
| 6 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 2.8 M | 230 t | US$ 12.301/kg |
| 7 | 6108 | Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | US$ 1.9 M | 35 t | US$ 54.071/kg |
| 8 | 6208 | Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles | US$ 1.8 M | 23 t | US$ 75.066/kg |
| 9 | 3802 | Activated carbon; activated natural mineral products; animal black, including spent animal black | US$ 1.7 M | 678 t | US$ 2.574/kg |
| 10 | 6212 | Brassières, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | US$ 1.6 M | 29 t | US$ 56.022/kg |
| 11 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 1.5 M | 74 t | US$ 20.400/kg |
| 12 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 1.4 M | 78 t | US$ 18.054/kg |
| 13 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 1.3 M | 35 t | US$ 38.307/kg |
| 14 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 1.2 M | 5 t | US$ 236.511/kg |
| 15 | 6205 | Men's or boys' shirts | US$ 1.1 M | 72 t | US$ 14.851/kg |