| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 390.3 M | 611.5 kt | US$ 0.638/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 13.8 M | 21.8 kt | US$ 0.635/kg | |
| 3 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 7.7 M | 13.8 kt | US$ 0.561/kg | |
| 4 |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | US$ 231,985 | 106 t | US$ 2.192/kg | |
| 2 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | US$ 421 |
| Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen |
| US$ 5.9 M |
| 8.9 kt |
| US$ 0.660/kg |
| 5 | 7302 | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switch blades, crossing frogs, point rods and other crossing pieces, sleepers (cross-ties), fish-plates, chairs, chair wedges, sole plates ( | US$ 5.1 M | 1.3 kt | US$ 3.942/kg |
| 6 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 3.7 M | 2.8 kt | US$ 1.323/kg |
| 7 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 3.5 M | 6.0 kt | US$ 0.577/kg |
| 8 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 2.1 M | 711 t | US$ 2.892/kg |
| 9 | 8547 | Insulating fittings for electrical machines, appliances or equipment, being fittings wholly of insulating material apart from any minor components of metal (for example, threaded sockets) incorporated during moulding solely for purposes of assembly, other | US$ 2.0 M | 151 t | US$ 13.312/kg |
| 10 | 0202 | Meat of bovine animals, frozen | US$ 1.9 M | 410 t | US$ 4.635/kg |
| 11 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 740,991 | 479 t | US$ 1.546/kg |
| 12 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 732,410 | 103 t | US$ 7.130/kg |
| 13 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 704,573 | 742 t | US$ 0.950/kg |
| 14 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 679,424 | 2.7 kt | US$ 0.256/kg |
| 15 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 672,202 | 819 t | US$ 0.820/kg |
| 23 kg |
| US$ 18.304/kg |