| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 303.8 M | 118.4 kt | US$ 2.565/kg | |
| 2 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | US$ 28.3 M | 12.5 kt | US$ 2.260/kg | |
| 3 | Maize (corn) | US$ 23.9 M | 116.7 kt | US$ 0.205/kg | |
| 4 | Meat of bovine animals, frozen | US$ 10.9 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 572.2 M | 793.3 kt | US$ 0.721/kg | |
| 2 | Sulfur of all kinds | US$ 8.1 M |
| 3.3 kt |
| US$ 3.328/kg |
| 5 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 5.8 M | 1.8 kt | US$ 3.265/kg |
| 6 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | US$ 4.2 M | 26.9 kt | US$ 0.157/kg |
| 7 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 3.7 M | 5.9 kt | US$ 0.620/kg |
| 8 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 2.5 M | 539 t | US$ 4.654/kg |
| 9 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 1.8 M | 95 t | US$ 18.690/kg |
| 10 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 1.7 M | 3.7 kt | US$ 0.462/kg |
| 11 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 1.2 M | 101 t | US$ 12.384/kg |
| 12 | 1806 | Chocolate and other food preparations containing cocoa | US$ 1.1 M | 294 t | US$ 3.583/kg |
| 13 | 8702 | Motor vehicles for the transport of 10 or more persons, including the driver | US$ 994,140 | 64 t | US$ 15.461/kg |
| 14 | 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | US$ 889,977 | 245 t | US$ 3.635/kg |
| 15 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | US$ 757,346 | 147 t | US$ 5.167/kg |
| 82.0 kt |
| US$ 0.098/kg |
| 3 | 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash); peroxides of sodium or potassium | US$ 95,918 | 179 t | US$ 0.537/kg |
| 4 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 4,191 | 135 kg | US$ 31.044/kg |
| 5 | 7326 | Other articles of iron or steel | US$ 917 | 25 kg | US$ 36.680/kg |
| 6 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 236 | — | — |
| 7 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 50 | — | — |
| 8 | 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | US$ 13 | — | — |