| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 165,540 | 260 t | US$ 0.637/kg | |
| 2 | Other prepared or preserved meat, meat offal or blood | US$ 77,827 | 19 t | US$ 4.033/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | US$ 6,542 | 18 kg | US$ 363.444/kg | |
| 2 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors | US$ 2,080 |
| 3 |
| 4418 |
| Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes |
| US$ 14,000 |
| 210 kg |
| US$ 66.667/kg |
| — |
| — |