| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | US$ 67.2 M | 65 t | US$ 1,026.286/kg | |
| 2 | Aluminum ores and concentrates | US$ 44.0 M | 1.32 Mt | US$ 0.033/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 737.8 M | 84 t | US$ 8,823.272/kg | |
| 2 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings |
| 3 |
| 1602 |
| Other prepared or preserved meat, meat offal or blood |
| US$ 27.8 M |
| 7.6 kt |
| US$ 3.645/kg |
| 4 | 1005 | Maize (corn) | US$ 18.6 M | 94.0 kt | US$ 0.198/kg |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 12.9 M | 2.7 kt | US$ 4.809/kg |
| 6 | 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | US$ 5.8 M | 2.5 kt | US$ 2.346/kg |
| 7 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 5.7 M | 2.1 kt | US$ 2.784/kg |
| 8 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | US$ 5.1 M | 602 kg | US$ 8,451.880/kg |
| 9 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 3.5 M | 3 t | US$ 1,090.190/kg |
| 10 | 4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms | US$ 3.1 M | 50.4 kt | US$ 0.061/kg |
| 11 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 2.7 M | 197 t | US$ 13.730/kg |
| 12 | 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding | US$ 2.6 M | 19.2 kt | US$ 0.135/kg |
| 13 | 3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 2.5 M | 214 t | US$ 11.516/kg |
| 14 | 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | US$ 2.3 M | 844 t | US$ 2.759/kg |
| 15 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 2.1 M | 3.6 kt | US$ 0.582/kg |
| US$ 208.9 M |
| 423 t |
| US$ 493.732/kg |
| 3 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 72.4 M | 59 t | US$ 1,236.780/kg |
| 4 | 3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufa | US$ 39.8 M | 1.6 kt | US$ 24.290/kg |
| 5 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 28.6 M | 198 t | US$ 144.367/kg |
| 6 | 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air-conditioning machines of heading No 8415 | US$ 27.7 M | 1.2 kt | US$ 23.893/kg |
| 7 | 8415 | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | US$ 20.4 M | 1.0 kt | US$ 19.602/kg |
| 8 | 3822 | Composite diagnostic/lab reagents, except pharmaceutical preparations of heading 3002 or 3006 | US$ 15.9 M | 1.1 kt | US$ 14.425/kg |
| 9 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 15.2 M | 54 t | US$ 278.704/kg |
| 10 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 14.1 M | 22 t | US$ 637.044/kg |
| 11 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 12.1 M | 3.8 kt | US$ 3.178/kg |
| 12 | 2924 | Carboxyamide-function compounds; amide-function compounds of carbonic acid | US$ 5.8 M | 41 t | US$ 141.146/kg |
| 13 | 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | US$ 5.2 M | 624 t | US$ 8.297/kg |
| 14 | 9001 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading No 8544; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other | US$ 5.0 M | 78 t | US$ 64.074/kg |
| 15 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 4.7 M | 954 t | US$ 4.954/kg |