| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electric motors and generators (excluding generating sets) | US$ 1.4 M | 107 t | US$ 13.306/kg | |
| 2 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | US$ 1.0 M | 75 t | US$ 13.517/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Diodes, transistors and similar semiconductor devices; photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made-up into panels; light-emitting diodes; mounted piezo-electric crystals | US$ 8,674 | 80 kg | US$ 108.425/kg | |
| 2 | Automatic regulating or controlling instruments and apparatus | US$ 243 |
| 3 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 968,521 | 78 t | US$ 12.464/kg |
| 4 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 843,956 | 557 t | US$ 1.516/kg |
| 5 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 529,998 | 210 t | US$ 2.526/kg |
| 6 | 9403 | Other furniture and parts thereof | US$ 442,402 | 258 t | US$ 1.716/kg |
| 7 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 389,970 | 571 t | US$ 0.683/kg |
| 8 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 248,702 | 298 t | US$ 0.834/kg |
| 9 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 195,137 | 3 t | US$ 58.042/kg |
| 10 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 144,309 | 464 t | US$ 0.311/kg |
| 11 | 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | US$ 139,335 | 57 t | US$ 2.466/kg |
| 12 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 105,714 | 3 t | US$ 38.794/kg |
| 13 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 97,447 | 7 t | US$ 13.005/kg |
| 14 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | US$ 90,085 | 13 t | US$ 6.996/kg |
| 15 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 62,613 | 10 t | US$ 6.299/kg |
| — |
| — |