| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 147.2 M | 270.6 kt | US$ 0.544/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 32.1 M | 30.3 kt | US$ 1.059/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Other furnishing articles, excluding those of heading 9404 | US$ 2,456 | 17 kg | US$ 144.471/kg | |
| 2 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or | US$ 2,400 |
| 3 |
| 8606 |
| Railway or tramway goods vans and wagons, not self-propelled |
| US$ 6.6 M |
| 1.0 kt |
| US$ 6.265/kg |
| 4 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 3.7 M | 1.3 kt | US$ 2.930/kg |
| 5 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 2.9 M | 1.5 kt | US$ 1.995/kg |
| 6 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 2.0 M | 1.9 kt | US$ 1.045/kg |
| 7 | 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 1.9 M | 2.0 kt | US$ 0.952/kg |
| 8 | 2847 | Hydrogen peroxide, whether or not solidified with urea | US$ 939,071 | 1.6 kt | US$ 0.602/kg |
| 9 | 1108 | Starches; inulin | US$ 845,600 | 1.6 kt | US$ 0.521/kg |
| 10 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 672,545 | 387 t | US$ 1.737/kg |
| 11 | 4911 | Other printed matter, including printed pictures and photographs | US$ 664,680 | 597 kg | US$ 1,113.367/kg |
| 12 | 4819 | Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or webs of cellulose fibres; box files, letter trays, and similar articles, of paper or paperboard of a kind used in offices, shops or the like | US$ 609,971 | 502 t | US$ 1.215/kg |
| 13 | 0202 | Meat of bovine animals, frozen | US$ 604,216 | 118 t | US$ 5.116/kg |
| 14 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 367,894 | 226 t | US$ 1.627/kg |
| 15 | 3206 | Other colouring matter; preparations as specified in note 3 to this chapter, other than those of heading 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | US$ 310,550 | 180 t | US$ 1.725/kg |
| 30 kg |
| US$ 80.000/kg |
| 3 | 6301 | Blankets and travelling rugs | US$ 1,769 | 21 kg | US$ 84.238/kg |
| 4 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 326 | 2 kg | US$ 163.000/kg |