| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 131,836 | 16 t | US$ 8.079/kg | |
| 2 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 124,933 | 8 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Parts of apparatus of heading 88.01, 88.02 or 88.06 | US$ 5,092 | 1 kg | US$ 5,092.000/kg | |
| 2 | Dishwashing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; o | US$ 339 |
| US$ 15.774/kg |
| 3 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 123,199 | 55 t | US$ 2.241/kg |
| 4 | 9403 | Other furniture and parts thereof | US$ 92,962 | 57 t | US$ 1.622/kg |
| 5 | 8212 | Razors and razor blades (including razor blade blanks in strips) | US$ 70,381 | 780 kg | US$ 90.232/kg |
| 6 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 69,773 | 3 t | US$ 27.887/kg |
| 7 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 58,710 | 88 kg | US$ 667.159/kg |
| 8 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 55,447 | 24 t | US$ 2.329/kg |
| 9 | 3101 | Fertilizers of animal or plant origin, whether or not mixed together or chemically treated; fertilizers resultant of the mixing or chemical treatment of animal or vegetable products | US$ 43,608 | 71 t | US$ 0.611/kg |
| 10 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 43,109 | 3 t | US$ 15.602/kg |
| 11 | 6302 | Bed linen, table linen, toilet linen and kitchen linen | US$ 24,969 | 2 t | US$ 13.211/kg |
| 12 | 8201 | Hand tools, the following : spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in | US$ 22,211 | 5 t | US$ 4.360/kg |
| 13 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 21,565 | 26 t | US$ 0.829/kg |
| 14 | 1806 | Chocolate and other food preparations containing cocoa | US$ 21,341 | 5 t | US$ 4.167/kg |
| 15 | 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding | US$ 19,380 | 23 t | US$ 0.850/kg |
| 1 kg |
| US$ 339.000/kg |