| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous minerals | US$ 4.82 B | 9.55 Mt | US$ 0.504/kg | |
| 2 | Soya beans, whether or not broken | US$ 1.80 B | 4.18 Mt | US$ 0.431/kg | |
| 3 | Soybean oilcake and other solid residue, wh/not ground | US$ 504.4 M | 1.27 Mt | US$ 0.397/kg | |
| 4 | Copper ores and concentrates | US$ 452.6 M |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 726.4 M | 969.9 kt | US$ 0.749/kg | |
| 2 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings |
| 171.5 kt |
| US$ 2.639/kg |
| 5 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 363.8 M | 94.0 kt | US$ 3.870/kg |
| 6 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 211.5 M | 323.1 kt | US$ 0.655/kg |
| 7 | 1005 | Maize (corn) | US$ 177.3 M | 929.9 kt | US$ 0.191/kg |
| 8 | 8802 | Other aircraft (for example, helicopters, aeroplanes); spacecraft (including satellites) and suborbital and spacecraft launch vehicles | US$ 156.3 M | 135 t | US$ 1,159.648/kg |
| 9 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | US$ 150.0 M | 262.1 kt | US$ 0.573/kg |
| 10 | 2601 | Iron ores and concentrates, including roasted iron pyrites | US$ 120.6 M | 1.55 Mt | US$ 0.078/kg |
| 11 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 67.5 M | 28.9 kt | US$ 2.330/kg |
| 12 | 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | US$ 64.4 M | 46.6 kt | US$ 1.381/kg |
| 13 | 2909 | Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 64.0 M | 75.3 kt | US$ 0.850/kg |
| 14 | 0807 | Melons (including watermelons) and papaws (papayas), fresh | US$ 57.5 M | 74.9 kt | US$ 0.767/kg |
| 15 | 8001 | Unwrought tin | US$ 51.5 M | 1.7 kt | US$ 30.142/kg |
| US$ 247.5 M |
| 3.6 kt |
| US$ 69.341/kg |
| 3 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 190.7 M | 1.1 kt | US$ 173.358/kg |
| 4 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 125.2 M | 17.6 kt | US$ 7.125/kg |
| 5 | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | US$ 124.7 M | 12.0 kt | US$ 10.369/kg |
| 6 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 100.2 M | 4.9 kt | US$ 20.391/kg |
| 7 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 96.7 M | 199.0 kt | US$ 0.486/kg |
| 8 | 2930 | Organo-sulphur compounds | US$ 90.6 M | 58.7 kt | US$ 1.543/kg |
| 9 | 2933 | Heterocyclic compounds with nitrogen hetero-atom(s) only | US$ 82.7 M | 1.4 kt | US$ 59.856/kg |
| 10 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 76.3 M | 6.3 kt | US$ 12.073/kg |
| 11 | 3303 | Perfumes and toilet waters | US$ 60.3 M | 2.4 kt | US$ 25.371/kg |
| 12 | 8479 | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this chapter | US$ 54.2 M | 6.2 kt | US$ 8.674/kg |
| 13 | 2708 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | US$ 43.2 M | 58.8 kt | US$ 0.735/kg |
| 14 | 2836 | Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate | US$ 42.8 M | 233.7 kt | US$ 0.183/kg |
| 15 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 40.4 M | 2.0 kt | US$ 20.343/kg |