| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3.9 M | 2.0 kt | US$ 1.971/kg | |
| 2 | Plywood, veneered panels and similar laminated wood | US$ 341,916 | 598 t | US$ 0.572/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpe | US$ 11,659 | 116 kg | US$ 100.509/kg | |
| 2 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi |
| 3 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 251,449 | 1.1 kt | US$ 0.221/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 191,817 | 49 t | US$ 3.936/kg |
| 5 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 118,940 | 56 t | US$ 2.125/kg |
| 6 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 81,972 | 5 t | US$ 16.787/kg |
| 7 | 8428 | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | US$ 63,698 | 8 t | US$ 7.962/kg |
| 8 | 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | US$ 61,125 | 2 t | US$ 35.914/kg |
| 9 | 3201 | Tanning extracts of vegetable origin; tannins and their salts, ethers, esters and other derivatives | US$ 54,674 | 26 t | US$ 2.111/kg |
| 10 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 45,548 | 40 t | US$ 1.141/kg |
| 11 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 42,134 | 1 t | US$ 30.935/kg |
| 12 | 8501 | Electric motors and generators (excluding generating sets) | US$ 40,448 | 12 t | US$ 3.362/kg |
| 13 | 1006 | Rice | US$ 38,782 | 47 t | US$ 0.826/kg |
| 14 | 4411 | Fibreboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances | US$ 36,188 | 74 t | US$ 0.486/kg |
| 15 | 3922 | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics | US$ 32,566 | 5 t | US$ 7.053/kg |
| US$ 1,184 |
| 4 kg |
| US$ 296.000/kg |
| 3 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 51 | — | — |
| 4 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 26 | — | — |
| 5 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 26 | — | — |