| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 4.2 M | 5.9 kt | US$ 0.710/kg | |
| 2 | Direction finding compasses; other navigational instruments and appliances | US$ 10,859 | 1 kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 2,351 | 33 kg | US$ 71.242/kg | |
| 2 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi |
| US$ 10,859.000/kg |
| 3 | 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading No 2009 | US$ 9,955 | 2 t | US$ 5.958/kg |
| 4 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 8,143 | 79 kg | US$ 103.076/kg |
| 5 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 4,591 | 2 t | US$ 2.568/kg |
| 6 | 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | US$ 4,110 | 8 t | US$ 0.488/kg |
| 7 | 2403 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | US$ 3,908 | 120 kg | US$ 32.567/kg |
| 8 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 2,740 | 530 kg | US$ 5.170/kg |
| 9 | 0204 | Meat of sheep or goats, fresh, chilled or frozen | US$ 2,716 | 175 kg | US$ 15.520/kg |
| 10 | 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | US$ 2,635 | 1 t | US$ 2.243/kg |
| 11 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 1,785 | 578 kg | US$ 3.088/kg |
| 12 | 1006 | Rice | US$ 1,782 | 570 kg | US$ 3.126/kg |
| 13 | 6302 | Bed linen, table linen, toilet linen and kitchen linen | US$ 1,607 | 58 kg | US$ 27.707/kg |
| 14 | 6310 | Used or new rags, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials | US$ 1,504 | 450 kg | US$ 3.342/kg |
| 15 | 3402 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading No 3401 | US$ 1,463 | 500 kg | US$ 2.926/kg |
| US$ 1,881 |
| 1 kg |
| US$ 1,881.000/kg |