| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 2.1 M | 2.1 kt | US$ 0.980/kg | |
| 2 | Cyanides, cyanide oxides and complex cyanides | US$ 673,568 | 340 t | US$ 1.981/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 51,309 | 8 t | US$ 6.712/kg | |
| 2 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 3,492 | 41 kg |
| 3 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 122,116 | 270 t | US$ 0.452/kg |
| 4 | 2603 | Copper ores and concentrates | US$ 45,931 | 25 t | US$ 1.819/kg |
| 5 | 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | US$ 39,423 | 22 t | US$ 1.781/kg |
| 6 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 31,910 | 11 kg | US$ 2,900.909/kg |
| 7 | 9403 | Other furniture and parts thereof | US$ 30,895 | 27 t | US$ 1.124/kg |
| 8 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 30,200 | 79 kg | US$ 382.278/kg |
| 9 | 0504 | Animal (not fish) guts, bladders, stomachs and parts | US$ 25,243 | 28 t | US$ 0.895/kg |
| 10 | 7202 | Ferro-alloys | US$ 24,895 | 14 t | US$ 1.811/kg |
| 11 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | US$ 23,100 | 1 t | US$ 22.000/kg |
| 12 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 22,528 | 49 kg | US$ 459.755/kg |
| 13 | 2508 | Other clays (not including expanded clays of heading No 6806), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths | US$ 18,743 | 27 t | US$ 0.694/kg |
| 14 | 3402 | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading No 3401 | US$ 11,085 | 2 t | US$ 4.619/kg |
| 15 | 0810 | Other fruit, fresh | US$ 2,876 | 780 kg | US$ 3.687/kg |
| US$ 85.171/kg |
| 3 | 8542 | Electronic integrated circuits and microassemblies | US$ 2,072 | 12 kg | US$ 172.667/kg |
| 4 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | US$ 387 | 13 kg | US$ 29.769/kg |
| 5 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 334 | — | — |
| 6 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 264 | — | — |
| 7 | 5209 | Woven fabrics of cotton, containing 85 % or more by weight of cotton, weighing more than 200 g/m2 | US$ 140 | 15 kg | US$ 9.333/kg |
| 8 | 7318 | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of iron or steel | US$ 29 | — | — |