| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 164,528 | 18 t | US$ 9.254/kg | |
| 2 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 162,608 | 32 t | US$ 5.090/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 61,086 | 2 t | US$ 35.392/kg | |
| 2 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 39,629 | 567 kg |
| 3 | 7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel | US$ 92,024 | 28 t | US$ 3.256/kg |
| 4 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 76,305 | 48 t | US$ 1.604/kg |
| 5 | 8436 | Other agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | US$ 56,833 | 10 t | US$ 5.685/kg |
| 6 | 8474 | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, | US$ 48,971 | 13 t | US$ 3.700/kg |
| 7 | 1007 | Grain sorghum | US$ 46,100 | 9 t | US$ 5.410/kg |
| 8 | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading No 7010 or 7018) | US$ 44,907 | 26 t | US$ 1.699/kg |
| 9 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 39,085 | 559 kg | US$ 69.919/kg |
| 10 | 4804 | Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading No 4802 or 4803 | US$ 38,743 | 63 t | US$ 0.618/kg |
| 11 | 4801 | Newsprint, in rolls or sheets | US$ 36,133 | 71 t | US$ 0.507/kg |
| 12 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 20,612 | 488 kg | US$ 42.238/kg |
| 13 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 13,871 | 14 t | US$ 1.027/kg |
| 14 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 5,360 | 7 kg | US$ 765.714/kg |
| 15 | 8501 | Electric motors and generators (excluding generating sets) | US$ 5,304 | 1 t | US$ 4.226/kg |
| US$ 69.892/kg |
| 3 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 30,995 | 394 kg | US$ 78.668/kg |
| 4 | 8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens, and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting | US$ 18,675 | 391 kg | US$ 47.762/kg |
| 5 | 8523 | Prepared unrecorded media for sound recording or similar recording of other phenomena, other than products of Chapter 37 | US$ 10,037 | — | — |
| 6 | 7102 | Diamonds, whether or not worked, but not mounted or set | US$ 8,950 | — | — |
| 7 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 7,073 | 196 kg | US$ 36.087/kg |
| 8 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 6,215 | 121 kg | US$ 51.364/kg |
| 9 | 7307 | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | US$ 3,169 | 129 kg | US$ 24.566/kg |
| 10 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 3,086 | 7 kg | US$ 440.857/kg |
| 11 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 2,464 | 81 kg | US$ 30.420/kg |
| 12 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 1,624 | 4 kg | US$ 406.000/kg |
| 13 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 834 | 4 kg | US$ 208.500/kg |
| 14 | 8501 | Electric motors and generators (excluding generating sets) | US$ 494 | 13 kg | US$ 38.000/kg |
| 15 | 8302 | Base metal mountings, fittings and similar articles suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like; base metal hat-racks, hat-pegs, brackets and similar fixtures; castors with mountings | US$ 481 | 7 kg | US$ 68.714/kg |