| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 10.2 M | 15.8 kt | US$ 0.644/kg | |
| 2 | Meat of bovine animals, frozen | US$ 662,954 | 165 t | US$ 4.013/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | US$ 794,870 | 54 t | US$ 14.651/kg | |
| 2 | Perfumes and toilet waters | US$ 30,416 | 280 kg |
| 3 | 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine; flours, meals and pellets of crusta | US$ 402,144 | 19 t | US$ 20.982/kg |
| 4 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 374,229 | 249 t | US$ 1.504/kg |
| 5 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 299,291 | 425 kg | US$ 704.214/kg |
| 6 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 198,946 | 65 t | US$ 3.076/kg |
| 7 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 173,311 | 45 t | US$ 3.822/kg |
| 8 | 8483 | Transmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including | US$ 162,792 | 976 kg | US$ 166.795/kg |
| 9 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 142,764 | 204 t | US$ 0.701/kg |
| 10 | 9026 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 9014, 9015, 9028 or 9032 | US$ 108,484 | 831 kg | US$ 130.546/kg |
| 11 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 57,028 | 19 t | US$ 3.072/kg |
| 12 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 13,940 | 294 kg | US$ 47.415/kg |
| 13 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 10,662 | 411 kg | US$ 25.942/kg |
| 14 | 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | US$ 8,928 | 480 kg | US$ 18.600/kg |
| 15 | 8507 | Electric accumulators, including separators therefor, whether or not rectangular (including square) | US$ 7,403 | 127 kg | US$ 58.291/kg |
| US$ 108.629/kg |
| 3 | 9102 | Wristwatches, pocket-watches and other watches, including stopwatches, other than those of heading 9101 | US$ 6,703 | 4 t | US$ 1.697/kg |
| 4 | 2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes | US$ 724 | 11 kg | US$ 65.818/kg |
| 5 | 9503 | Other toys; reduced-size (‘scale’) models and similar recreational models, working or not; puzzles of all kinds | US$ 319 | 65 kg | US$ 4.908/kg |
| 6 | 7403 | Refined copper and copper alloys, unwrought | US$ 283 | 16 kg | US$ 17.688/kg |
| 7 | 9404 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or | US$ 201 | 45 kg | US$ 4.467/kg |
| 8 | 8542 | Electronic integrated circuits and microassemblies | US$ 45 | — | — |
| 9 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | US$ 13 | — | — |
| 10 | 2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | US$ 8 | 1 kg | US$ 8.000/kg |