| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | US$ 3.1 M | 518 t | US$ 5.900/kg | |
| 2 | Plywood, veneered panels and similar laminated wood | US$ 1.8 M | 3.1 kt | US$ 0.596/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading No 8544; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other | US$ 91,250 | 4 t | US$ 20.501/kg | |
| 2 | Slide fasteners and parts thereof | US$ 40,756 |
| 3 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 1.7 M | 189 t | US$ 8.872/kg |
| 4 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 1.0 M | 130 t | US$ 7.988/kg |
| 5 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 710,764 | 930 t | US$ 0.765/kg |
| 6 | 3901 | Polymers of ethylene, in primary forms | US$ 703,939 | 336 t | US$ 2.095/kg |
| 7 | 2403 | Other manufactured tobacco and manufactured tobacco substitutes; ‘homogenised’ or ‘reconstituted’ tobacco; tobacco extracts and essences | US$ 616,106 | 108 t | US$ 5.701/kg |
| 8 | 8427 | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | US$ 520,010 | 62 t | US$ 8.332/kg |
| 9 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 512,942 | 144 t | US$ 3.550/kg |
| 10 | 1209 | Seeds, fruit and spores, of a kind used for sowing | US$ 484,047 | 53 t | US$ 9.132/kg |
| 11 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 423,370 | 120 t | US$ 3.524/kg |
| 12 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 400,777 | 844 t | US$ 0.475/kg |
| 13 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 273,627 | 50 t | US$ 5.525/kg |
| 14 | 8701 | Tractors (other than tractors of heading 8709) | US$ 251,014 | 27 t | US$ 9.294/kg |
| 15 | 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of | US$ 212,138 | 211 t | US$ 1.005/kg |
| 3 t |
| US$ 15.345/kg |
| 3 | 8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters | US$ 22,043 | 2 t | US$ 9.012/kg |
| 4 | 4805 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter | US$ 6,629 | 6 t | US$ 1.141/kg |
| 5 | 7616 | Other articles of aluminium | US$ 5,305 | 2 kg | US$ 2,652.500/kg |
| 6 | 8714 | Parts and accessories of vehicles of headings 8711 to 8713 | US$ 4,895 | 97 kg | US$ 50.464/kg |
| 7 | 8481 | Taps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves | US$ 3,708 | 2 kg | US$ 1,854.000/kg |
| 8 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 2,645 | 20 kg | US$ 132.250/kg |
| 9 | 8451 | Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made-up textile articles and m | US$ 2,266 | 24 kg | US$ 94.417/kg |
| 10 | 8471 | Automatic data-processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | US$ 2,060 | 7 kg | US$ 294.286/kg |
| 11 | 4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | US$ 1,030 | 110 kg | US$ 9.364/kg |
| 12 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 1,010 | 2 t | US$ 0.561/kg |
| 13 | 4008 | Plates, sheets, strip, rods and profile shapes, of vulcanised rubber other than hard rubber | US$ 1,009 | 225 kg | US$ 4.484/kg |
| 14 | 3506 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | US$ 947 | 6 kg | US$ 157.833/kg |
| 15 | 8208 | Knives and cutting blades, for machines or for mechanical appliances | US$ 845 | 2 kg | US$ 422.500/kg |