| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 1.4 M | 838 t | US$ 1.696/kg | |
| 2 | Meat of bovine animals, frozen | US$ 784,462 | 137 t |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Transmission apparatus for radio-telephony, radio-telegraphy, radio-broadcasting or television, whether or not incorporating reception apparatus or sound recording or reproducing apparatus; television cameras; still image video cameras and other video cam | US$ 6,562 | 10 kg | US$ 656.200/kg | |
| 2 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with |
| US$ 5.717/kg |
| 3 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 521,070 | 191 t | US$ 2.730/kg |
| 4 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 379,217 | 591 t | US$ 0.642/kg |
| 5 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 132,133 | 74 t | US$ 1.780/kg |
| 6 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 126,854 | 66 t | US$ 1.929/kg |
| 7 | 9403 | Other furniture and parts thereof | US$ 106,309 | 53 t | US$ 2.002/kg |
| 8 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 101,081 | 80 t | US$ 1.264/kg |
| 9 | 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of | US$ 96,515 | 80 t | US$ 1.210/kg |
| 10 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 94,514 | 153 t | US$ 0.616/kg |
| 11 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 51,125 | 17 t | US$ 3.043/kg |
| 12 | 4410 | Particle board and similar board (for example, oriented strand board and waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances | US$ 37,612 | 52 t | US$ 0.727/kg |
| 13 | 6803 | Worked slate and slate works or agglomerated | US$ 32,702 | 48 t | US$ 0.680/kg |
| 14 | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceedi | US$ 32,031 | 43 t | US$ 0.739/kg |
| 15 | 7610 | Aluminium structures (excluding prefabricated buildings of heading No 9406) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, b | US$ 28,789 | 1 t | US$ 23.812/kg |
| US$ 611 |
| 5 kg |
| US$ 122.200/kg |