| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 479,477 | 236 t | US$ 2.031/kg | |
| 2 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides | US$ 1,207 | — | — | |
| 2 | Electronic integrated circuits and microassemblies | US$ 1,025 | — |
| US$ 120,300 |
| 64 t |
| US$ 1.874/kg |
| 3 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 26,156 | 24 t | US$ 1.084/kg |
| 4 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 6,430 | 10 t | US$ 0.623/kg |
| 5 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 314 | — | — |
| 6 | 8409 | Parts suitable for use solely or principally with the engines of heading No 8407 or 8408 | US$ 192 | 7 kg | US$ 27.429/kg |
| 7 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 74 | — | — |
| 8 | 6112 | Track suits, ski suits and swimwear, knitted or crocheted | US$ 42 | — | — |
| 9 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 40 | — | — |
| 10 | 6302 | Bed linen, table linen, toilet linen and kitchen linen | US$ 19 | — | — |
| 11 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 13 | — | — |
| 12 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 12 | — | — |
| — |
| 3 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 33 | — | — |