| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Sausages of meat, meat offal, blood, their food preparat. | US$ 288,689 | 241 t | US$ 1.198/kg | |
| 2 | New pneumatic tyres, of rubber | US$ 220,265 | 34 t | US$ 6.543/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 670,147 | 2 t | US$ 438.005/kg | |
| 2 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 310,231 |
| 3 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 110,333 | 105 t | US$ 1.047/kg |
| 4 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 105,059 | 118 t | US$ 0.891/kg |
| 5 | 0409 | Natural honey | US$ 57,164 | 20 t | US$ 2.825/kg |
| 6 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 45,126 | 47 t | US$ 0.966/kg |
| 7 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 31,074 | 9 t | US$ 3.455/kg |
| 8 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 11,843 | 25 t | US$ 0.465/kg |
| 9 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 1,386 | 1 kg | US$ 1,386.000/kg |
| 10 | 5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered | US$ 1,284 | 5 kg | US$ 256.800/kg |
| 11 | 4911 | Other printed matter, including printed pictures and photographs | US$ 1,064 | 3 kg | US$ 354.667/kg |
| 12 | 8482 | Ball or roller bearings | US$ 372 | 25 kg | US$ 14.880/kg |
| 26 t |
| US$ 11.805/kg |
| 3 | 8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; headphones and earphones, whether or not combined with a microphone, and sets consisting of a microphone and one or more loudspeakers; audio-frequency electric ampl | US$ 257,102 | 3 t | US$ 88.049/kg |
| 4 | 8473 | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8469 to 8472 | US$ 14,265 | 323 kg | US$ 44.164/kg |
| 5 | 6307 | Other made-up articles, including dress patterns | US$ 4,867 | 179 kg | US$ 27.190/kg |