| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Unmanufactured tobacco; tobacco refuse | US$ 22.0 M | 4.0 kt | US$ 5.466/kg | |
| 2 | Meat of swine, fresh, chilled or frozen | US$ 2.8 M | 1.4 kt | US$ 1.947/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Ferro-alloys | US$ 668,617 | 20 t | US$ 33.469/kg | |
| 2 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | US$ 116,441 | 265 kg |
| 3 |
| 0901 |
| Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion |
| US$ 917,859 |
| 250 t |
| US$ 3.678/kg |
| 4 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 491,317 | 45 t | US$ 11.004/kg |
| 5 | 0202 | Meat of bovine animals, frozen | US$ 417,056 | 167 t | US$ 2.490/kg |
| 6 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 128,157 | 9 t | US$ 14.854/kg |
| 7 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 112,195 | 2 t | US$ 58.957/kg |
| 8 | 4810 | Paper and paperboard, coated on one or both sides with kaolin (china clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surface-coloured, surface-decorated or printed, in rolls or rectangular (includin | US$ 88,657 | 107 t | US$ 0.831/kg |
| 9 | 3903 | Polymers of styrene, in primary forms | US$ 87,096 | 19 t | US$ 4.703/kg |
| 10 | 6802 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 6801; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of | US$ 67,690 | 27 t | US$ 2.528/kg |
| 11 | 1806 | Chocolate and other food preparations containing cocoa | US$ 62,840 | 20 t | US$ 3.157/kg |
| 12 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 48,374 | 20 t | US$ 2.430/kg |
| 13 | 8211 | Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading No 8208, and blades therefor | US$ 41,483 | 2 t | US$ 21.730/kg |
| 14 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 40,586 | 25 t | US$ 1.623/kg |
| 15 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 38,836 | 310 kg | US$ 125.277/kg |
| US$ 439.400/kg |
| 3 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | US$ 83,283 | 177 kg | US$ 470.525/kg |
| 4 | 6206 | Women's or girls' blouses, shirts and shirt-blouses | US$ 23,903 | 27 kg | US$ 885.296/kg |
| 5 | 6204 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 12,597 | 103 kg | US$ 122.301/kg |
| 6 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 11,028 | 14 kg | US$ 787.714/kg |
| 7 | 9705 | Collections and specimens for collections, of zoological, botanical, mineralogical, anatomical, or presenting interest historical, archaeological, palaeontological, ethnographic or numismatic | US$ 2,306 | 2 kg | US$ 1,153.000/kg |
| 8 | 6203 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 2,298 | 24 kg | US$ 95.750/kg |
| 9 | 9031 | Measuring or checking instruments, appliances and machines, not specified or included elsewhere in this chapter; profile projectors | US$ 2,089 | 48 kg | US$ 43.521/kg |
| 10 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 1,745 | 7 kg | US$ 249.286/kg |
| 11 | 8467 | Tools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor | US$ 950 | 16 kg | US$ 59.375/kg |
| 12 | 8470 | Calculating machines and pocket-size data-recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash reg | US$ 700 | 2 kg | US$ 350.000/kg |
| 13 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 555 | 1 kg | US$ 555.000/kg |
| 14 | 8431 | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | US$ 311 | 4 kg | US$ 77.750/kg |
| 15 | 2903 | Halogenated derivatives of hydrocarbons | US$ 298 | — | — |