Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 69.23 kt | $2.85/kg |
| India | 3.42 kt | $4.57/kg |
| Paraguay | 2.91 kt | $1.90/kg |
| Poland | 2.83 kt | $8.17/kg |
| Italy | 2.12 kt | $10.16/kg |
| Japan | 2.07 kt | $8.22/kg |
| Germany | 1.99 kt | $10.06/kg |
| Thailand | 1.42 kt | $11.88/kg |
| United States | 1.32 kt | $39.65/kg |
| Mexico | 1.31 kt | $7.71/kg |
| Hong Kong | 1.02 kt | $2.23/kg |
| France | 810 t | $12.14/kg |
| South Korea | 535 t | $7.77/kg |
| Turkey | 528 t | $5.54/kg |
| Taiwan | 401 t | $3.85/kg |
Green: best opportunity to buy (lowest avg FOB price).