Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 4 t | $643.98/kg |
| Brazil | 2 t | $102.69/kg |
| Spain | 1 t | $111.44/kg |
| Japan | 215 kg | $336.22/kg |
| Italy | 197 kg | $323.54/kg |
| United Kingdom | 54 kg | $282.07/kg |
| Germany | 3 kg | $152.67/kg |
Green: best opportunity to buy (lowest avg FOB price).