Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 4.09 kt | $47.72/kg |
| Mexico | 1.72 kt | $93.01/kg |
| Germany | 1.17 kt | $115.03/kg |
| Japan | 911 t | $119.36/kg |
| United States | 624 t | $265.11/kg |
| South Korea | 420 t | $77.24/kg |
| India | 301 t | $81.16/kg |
| Thailand | 262 t | $127.10/kg |
| France | 236 t | $219.89/kg |
| Italy | 182 t | $135.90/kg |
| Romania | 152 t | $126.17/kg |
| Poland | 145 t | $106.27/kg |
| Malaysia | 129 t | $97.92/kg |
| Hungary | 121 t | $98.20/kg |
| Czech Republic | 116 t | $90.62/kg |
Green: best opportunity to buy (lowest avg FOB price).