Price rises when volume falls → scarcity. Both up → market heating up.
Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| China | 432 t | $12.59/kg |
| Hong Kong | 10 t | $12.19/kg |
| Germany | 6 t | $732.63/kg |
| United States | 3 t | $1,046.23/kg |
| Israel | 1 t | $3,513.63/kg |
| France | 956 kg | $7,384.77/kg |
| Czech Republic | 819 kg | $479.99/kg |
| Taiwan | 772 kg | $217.96/kg |
| United Kingdom | 620 kg | $377.11/kg |
| Greece | 426 kg | $997.69/kg |
| India | 375 kg | $268.38/kg |
| Japan | 241 kg | $811.18/kg |
| Poland | 132 kg | $130.85/kg |
| Lithuania | 105 kg | $824.50/kg |
| Canada | 102 kg | $2,028.69/kg |
Green: best opportunity to buy (lowest avg FOB price).