Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 68 t | $149.55/kg |
| Hong Kong | 9 t | $6.36/kg |
| Malaysia | 3 t | $236.60/kg |
| Germany | 2 t | $338.19/kg |
| United States | 2 t | $829.33/kg |
| Japan | 2 t | $1,388.25/kg |
| Taiwan | 661 kg | $505.48/kg |
| Philippines | 473 kg | $311.28/kg |
| Poland | 416 kg | $14.54/kg |
| Sweden | 371 kg | $843.93/kg |
| Thailand | 316 kg | $692.53/kg |
| Vietnam | 300 kg | $483.45/kg |
| South Korea | 149 kg | $737.07/kg |
| Singapore | 140 kg | $718.19/kg |
| Finland | 117 kg | $233.05/kg |
Green: best opportunity to buy (lowest avg FOB price).