Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 15.97 kt | $1.86/kg |
| Japan | 2.62 kt | $5.71/kg |
| India | 434 t | $2.87/kg |
| Spain | 338 t | $6.59/kg |
| France | 295 t | $6.44/kg |
| United States | 139 t | $24.82/kg |
| Hong Kong | 96 t | $2.50/kg |
| Austria | 93 t | $15.31/kg |
| Poland | 81 t | $3.00/kg |
| Indonesia | 26 t | $1.25/kg |
| Germany | 14 t | $117.47/kg |
| Taiwan | 13 t | $9.37/kg |
| Hungary | 10 t | $54.48/kg |
| Italy | 6 t | $63.65/kg |
| South Korea | 5 t | $8.94/kg |
Green: best opportunity to buy (lowest avg FOB price).