Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| China | 3.60 kt | $10.81/kg |
| India | 481 t | $15.59/kg |
| Germany | 451 t | $71.77/kg |
| Italy | 180 t | $37.94/kg |
| United States | 153 t | $91.65/kg |
| Sweden | 87 t | $100.52/kg |
| France | 72 t | $57.85/kg |
| South Korea | 70 t | $30.11/kg |
| Argentina | 53 t | $13.40/kg |
| Australia | 47 t | $63.03/kg |
| Turkey | 43 t | $17.23/kg |
| United Arab Emirates | 32 t | $12.56/kg |
| Switzerland | 29 t | $66.87/kg |
| Hong Kong | 28 t | $7.08/kg |
| Spain | 27 t | $21.22/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.