Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 6.69 kt | $7.11/kg |
| Indonesia | 448 t | $8.08/kg |
| Thailand | 367 t | $9.60/kg |
| United States | 206 t | $20.05/kg |
| Egypt | 147 t | $4.88/kg |
| Japan | 103 t | $15.64/kg |
| Singapore | 101 t | $13.39/kg |
| Hong Kong | 65 t | $12.52/kg |
| Malaysia | 43 t | $10.11/kg |
| South Korea | 31 t | $15.04/kg |
| United Kingdom | 13 t | $112.35/kg |
| Germany | 9 t | $130.30/kg |
| Italy | 9 t | $9.48/kg |
| France | 5 t | $285.67/kg |
| Israel | 4 t | $126.79/kg |
Green: best opportunity to buy (lowest avg FOB price).