Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 23.34 kt | $22.72/kg |
| Saudi Arabia | 1.94 kt | $17.82/kg |
| Bolivia | 1.65 kt | $7.75/kg |
| Colombia | 1.20 kt | $12.49/kg |
| Sweden | 1.16 kt | $23.37/kg |
| Chile | 945 t | $19.40/kg |
| Paraguay | 906 t | $10.95/kg |
| South Africa | 882 t | $16.62/kg |
| Peru | 849 t | $12.58/kg |
| Canada | 785 t | $25.11/kg |
| Argentina | 679 t | $16.42/kg |
| Mexico | 367 t | $17.04/kg |
| Australia | 348 t | $21.98/kg |
| Uruguay | 249 t | $10.95/kg |
| United Arab Emirates | 224 t | $15.09/kg |
Green: best opportunity to sell (highest avg FOB price).