Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 41.58 kt | $5.30/kg |
| Hong Kong | 974 t | $3.47/kg |
| Germany | 538 t | $34.94/kg |
| United States | 458 t | $33.53/kg |
| Sweden | 383 t | $31.12/kg |
| Canada | 229 t | $26.22/kg |
| Malaysia | 204 t | $20.67/kg |
| Japan | 198 t | $32.43/kg |
| India | 148 t | $15.00/kg |
| Romania | 143 t | $4.30/kg |
| Belgium | 133 t | $27.83/kg |
| Taiwan | 97 t | $31.68/kg |
| Italy | 84 t | $23.27/kg |
| Mexico | 76 t | $22.14/kg |
| Uruguay | 61 t | $6.37/kg |
Green: best opportunity to buy (lowest avg FOB price).