Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 3.13 kt | $7.29/kg |
| Taiwan | 350 t | $16.55/kg |
| Germany | 247 t | $85.53/kg |
| Italy | 222 t | $54.63/kg |
| United States | 170 t | $92.23/kg |
| Spain | 162 t | $15.74/kg |
| Japan | 81 t | $79.92/kg |
| South Korea | 45 t | $59.84/kg |
| India | 34 t | $49.26/kg |
| Canada | 29 t | $65.21/kg |
| Switzerland | 24 t | $138.04/kg |
| France | 22 t | $107.65/kg |
| Romania | 17 t | $26.32/kg |
| Austria | 17 t | $60.01/kg |
| Hong Kong | 15 t | $13.04/kg |
Green: best opportunity to buy (lowest avg FOB price).