Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 2.67 kt | $4.57/kg |
| Italy | 430 t | $17.03/kg |
| Hong Kong | 140 t | $2.29/kg |
| Germany | 44 t | $97.48/kg |
| France | 23 t | $291.74/kg |
| Argentina | 9 t | $14.62/kg |
| Austria | 4 t | $91.43/kg |
| Bulgaria | 2 t | $27.17/kg |
| United States | 1 t | $35.49/kg |
| Japan | 1 t | $224.99/kg |
| South Korea | 965 kg | $136.27/kg |
| Taiwan | 953 kg | $8.94/kg |
| Netherlands | 605 kg | $1.68/kg |
| Switzerland | 269 kg | $660.99/kg |
| Spain | 250 kg | $13.74/kg |
Green: best opportunity to buy (lowest avg FOB price).