Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 2.42 kt | $7.04/kg |
| Finland | 374 t | $27.58/kg |
| Japan | 356 t | $25.78/kg |
| Germany | 254 t | $35.57/kg |
| Hong Kong | 180 t | $33.65/kg |
| Taiwan | 155 t | $6.16/kg |
| India | 139 t | $38.31/kg |
| United States | 101 t | $32.17/kg |
| Italy | 93 t | $20.48/kg |
| Sweden | 55 t | $63.42/kg |
| Austria | 12 t | $76.01/kg |
| Canada | 10 t | $104.94/kg |
| Spain | 8 t | $34.23/kg |
| United Kingdom | 7 t | $78.81/kg |
| Netherlands | 5 t | $71.96/kg |
Green: best opportunity to buy (lowest avg FOB price).