Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| China | 107.25 kt | $3.31/kg |
| Germany | 2.14 kt | $12.47/kg |
| Sweden | 1.94 kt | $8.24/kg |
| United States | 1.33 kt | $9.36/kg |
| Japan | 1.19 kt | $4.81/kg |
| South Korea | 453 t | $4.99/kg |
| Italy | 353 t | $21.27/kg |
| India | 327 t | $5.81/kg |
| United Kingdom | 284 t | $8.69/kg |
| Ireland | 283 t | $8.05/kg |
| France | 269 t | $7.29/kg |
| Hungary | 246 t | $8.82/kg |
| Czech Republic | 208 t | $11.87/kg |
| Mexico | 180 t | $5.43/kg |
| Canada | 126 t | $6.88/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.