Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Denmark | 5.12 kt | $20.71/kg |
| Malaysia | 3.00 kt | $9.89/kg |
| United Kingdom | 2.56 kt | $21.90/kg |
| China | 879 t | $4.80/kg |
| Czech Republic | 411 t | $32.23/kg |
| Italy | 144 t | $9.35/kg |
| India | 125 t | $7.95/kg |
| Poland | 83 t | $10.85/kg |
| Germany | 38 t | $44.28/kg |
| Austria | 36 t | $40.31/kg |
| United States | 31 t | $160.51/kg |
| Brazil | 26 t | $49.69/kg |
| Mexico | 14 t | $22.44/kg |
| Japan | 10 t | $34.34/kg |
| Morocco | 9 t | $15.10/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.