Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 7.07 kt | $2.85/kg |
| Hong Kong | 133 t | $2.78/kg |
| Spain | 26 t | $13.79/kg |
| Taiwan | 19 t | $16.22/kg |
| Vietnam | 9 t | $23.27/kg |
| Japan | 8 t | $26.30/kg |
| United States | 8 t | $33.85/kg |
| Germany | 8 t | $85.66/kg |
| India | 4 t | $6.49/kg |
| Thailand | 3 t | $20.41/kg |
| Indonesia | 3 t | $19.29/kg |
| Switzerland | 2 t | $161.19/kg |
| United Kingdom | 1 t | $22.55/kg |
| Italy | 966 kg | $53.24/kg |
| France | 917 kg | $126.65/kg |
Green: best opportunity to buy (lowest avg FOB price).