Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 1.41 kt | $2.06/kg |
| Colombia | 155 t | $4.24/kg |
| Taiwan | 76 t | $6.90/kg |
| Vietnam | 21 t | $3.25/kg |
| Hong Kong | 11 t | $1.77/kg |
| Japan | 5 t | $36.30/kg |
| Thailand | 2 t | $35.02/kg |
| Argentina | 2 t | $36.08/kg |
| India | 2 t | $3.09/kg |
| Portugal | 2 t | $21.45/kg |
| Canada | 809 kg | $31.22/kg |
| France | 740 kg | $30.00/kg |
| United States | 703 kg | $44.50/kg |
| Uruguay | 679 kg | $43.22/kg |
| Germany | 563 kg | $39.11/kg |
Green: best opportunity to buy (lowest avg FOB price).