Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Argentina | 17.23 kt | $2.00/kg |
| Ecuador | 11.86 kt | $2.16/kg |
| Chile | 7.64 kt | $1.90/kg |
| Paraguay | 3.01 kt | $2.05/kg |
| United Kingdom | 2.99 kt | $2.11/kg |
| Mexico | 2.47 kt | $2.20/kg |
| Colombia | 1.97 kt | $2.14/kg |
| Saudi Arabia | 884 t | $2.27/kg |
| Panama | 800 t | $1.91/kg |
| Peru | 715 t | $1.94/kg |
| South Korea | 384 t | $3.93/kg |
| Singapore | 326 t | $2.04/kg |
| Germany | 295 t | $2.08/kg |
| Switzerland | 292 t | $2.04/kg |
Green: best opportunity to buy (lowest avg FOB price).