Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 271 t | $14.35/kg |
| South Korea | 33 t | $15.92/kg |
| Paraguay | 30 t | $7.32/kg |
| United States | 21 t | $300.17/kg |
| Italy | 20 t | $22.67/kg |
| Sweden | 15 t | $29.85/kg |
| Germany | 8 t | $52.17/kg |
| Argentina | 8 t | $16.57/kg |
| India | 7 t | $23.76/kg |
| Malaysia | 7 t | $13.32/kg |
| Taiwan | 5 t | $27.34/kg |
| Japan | 4 t | $22.90/kg |
| Spain | 4 t | $39.36/kg |
| Netherlands | 3 t | $30.98/kg |
| Thailand | 3 t | $17.33/kg |
Green: best opportunity to buy (lowest avg FOB price).