Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 10.87 kt | $4.23/kg |
| Thailand | 1.66 kt | $4.08/kg |
| Germany | 1.27 kt | $7.61/kg |
| Hong Kong | 845 t | $5.04/kg |
| Vietnam | 412 t | $6.54/kg |
| United States | 336 t | $13.46/kg |
| Singapore | 289 t | $5.66/kg |
| Japan | 254 t | $9.34/kg |
| India | 253 t | $5.68/kg |
| Sweden | 243 t | $7.37/kg |
| Spain | 238 t | $8.10/kg |
| Austria | 207 t | $11.47/kg |
| United Kingdom | 188 t | $4.69/kg |
| Italy | 142 t | $8.76/kg |
| South Korea | 132 t | $6.01/kg |
Green: best opportunity to buy (lowest avg FOB price).