Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| China | 31.50 kt | $2.19/kg |
| South Africa | 714 t | $2.51/kg |
| Thailand | 466 t | $4.75/kg |
| India | 272 t | $4.84/kg |
| United States | 251 t | $17.99/kg |
| Japan | 235 t | $16.38/kg |
| Germany | 217 t | $18.24/kg |
| Italy | 204 t | $20.08/kg |
| Hong Kong | 159 t | $3.13/kg |
| Argentina | 137 t | $3.09/kg |
| Austria | 133 t | $7.57/kg |
| Sweden | 65 t | $12.21/kg |
| Taiwan | 59 t | $15.33/kg |
| Netherlands | 56 t | $22.03/kg |
| France | 49 t | $22.75/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.