Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Uruguay | 20.11 kt | $0.77/kg |
| Paraguay | 4.72 kt | $1.08/kg |
| Argentina | 2.42 kt | $1.70/kg |
| Bolivia | 745 t | $1.23/kg |
| Mexico | 510 t | $1.52/kg |
| Colombia | 273 t | $4.64/kg |
| South Africa | 218 t | $1.81/kg |
| Angola | 194 t | $1.08/kg |
| Canada | 157 t | $2.12/kg |
| Peru | 99 t | $4.09/kg |
| Chile | 71 t | $4.95/kg |
| United States | 64 t | $9.33/kg |
| Guyana | 42 t | $1.92/kg |
| Netherlands | 25 t | $17.35/kg |
| Ecuador | 23 t | $4.88/kg |
Green: best opportunity to sell (highest avg FOB price).