Price rises when volume falls → scarcity. Both up → market heating up.
Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| India | 7.99 kt | $1.24/kg |
| Portugal | 1.19 kt | $3.31/kg |
| Turkey | 1.11 kt | $1.51/kg |
| Thailand | 1.00 kt | $3.20/kg |
| Philippines | 658 t | $1.17/kg |
| China | 437 t | $3.47/kg |
| Malaysia | 408 t | $1.64/kg |
| Colombia | 240 t | $2.56/kg |
| Egypt | 144 t | $0.89/kg |
| Indonesia | 74 t | $2.42/kg |
| Hong Kong | 53 t | $1.72/kg |
| Sri Lanka | 25 t | $1.07/kg |
| Italy | 9 t | $9.87/kg |
| United Kingdom | 8 t | $9.01/kg |
| Spain | 5 t | $2.75/kg |
Green: best opportunity to buy (lowest avg FOB price).