Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Uruguay | 103 t | $18.68/kg |
| Argentina | 44 t | $34.36/kg |
| Paraguay | 10 t | $31.74/kg |
| China | 2 t | $38.77/kg |
| United States | 2 t | $81.22/kg |
| Ecuador | 1 t | $43.73/kg |
| Chile | 684 kg | $52.04/kg |
| Bolivia | 610 kg | $24.12/kg |
| Colombia | 265 kg | $22.44/kg |
| Hong Kong | 145 kg | $7.52/kg |
| Italy | 117 kg | $238.74/kg |
| Portugal | 91 kg | $72.60/kg |
| Peru | 83 kg | $50.57/kg |
| Guyana | 73 kg | $15.84/kg |
| France | 57 kg | $525.84/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.