Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Israel | 22.81 kt | $0.46/kg |
| Paraguay | 20.13 kt | $0.73/kg |
| Germany | 12.62 kt | $1.08/kg |
| China | 11.73 kt | $1.71/kg |
| Austria | 5.06 kt | $0.74/kg |
| Argentina | 4.49 kt | $0.52/kg |
| Egypt | 4.40 kt | $0.48/kg |
| Spain | 2.76 kt | $0.95/kg |
| Canada | 1.29 kt | $0.67/kg |
| Italy | 947 t | $1.30/kg |
| Turkey | 816 t | $0.44/kg |
| France | 776 t | $1.13/kg |
| Belgium | 576 t | $0.62/kg |
| United Kingdom | 417 t | $1.41/kg |
| Poland | 407 t | $2.20/kg |
Green: best opportunity to buy (lowest avg FOB price).