Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| China | 18.98 kt | $2.24/kg |
| South Korea | 422 t | $2.58/kg |
| Vietnam | 403 t | $2.83/kg |
| Pakistan | 320 t | $1.69/kg |
| India | 100 t | $3.10/kg |
| Thailand | 62 t | $5.45/kg |
| Nigeria | 27 t | $1.67/kg |
| Indonesia | 23 t | $3.63/kg |
| Finland | 11 t | $11.67/kg |
| Hong Kong | 10 t | $1.16/kg |
| United States | 7 t | $99.78/kg |
| Czech Republic | 5 t | $6.16/kg |
| Turkey | 4 t | $0.67/kg |
| Singapore | 4 t | $1.61/kg |
| Serbia | 3 t | $6.21/kg |
Green: best opportunity to buy (lowest avg FOB price).