Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| United States | 1.93 kt | $24.72/kg |
| Germany | 1.15 kt | $39.76/kg |
| China | 1.04 kt | $28.10/kg |
| Denmark | 498 t | $31.72/kg |
| Finland | 301 t | $3.16/kg |
| France | 301 t | $28.15/kg |
| Argentina | 221 t | $184.50/kg |
| India | 209 t | $13.52/kg |
| Poland | 139 t | $49.86/kg |
| South Africa | 137 t | $26.61/kg |
| Japan | 116 t | $100.09/kg |
| Singapore | 88 t | $7.21/kg |
| Macedonia | 83 t | $147.58/kg |
| Italy | 78 t | $155.98/kg |
| United Kingdom | 62 t | $23.09/kg |
Green: best opportunity to buy (lowest avg FOB price).